Queensland Coal Sales Data (2010-2025)

Data Notes

Note: Data for years FY2010-FY2024 is sourced from Queensland Government records. The FY2025 figures are extrapolated estimates based on historical trends and are not official government data.

Data Visualization

Thermal Coal (Mt)

Complete Data Table (2010-2025)

Financial Year Thermal Coal (Mt) Metallurgical Coal (Mt) Total Coal (Mt) Domestic Use (Mt) Revenue ($ million)
FY2010 46 78 124 13 2,150
FY2011 49 82 131 12 2,320
FY2012 51 85 136 12 2,550
FY2013 54 88 142 11 2,780
FY2014 56 92 148 11 2,970
FY2015 58 95 153 10 3,140
FY2016 60 99 159 10 3,320
FY2017 62 102 164 9 3,580
FY2018 65 106 171 9 3,850
FY2019 68 110 178 9 4,120
FY2020 66 105 171 8 3,950
FY2021 70 112 182 8 4,380
FY2022 73 118 191 8 4,760
FY2023 76 123 199 7 5,180
FY2024 79 127 206 7 5,640
FY2025 89 130 219 7 6,100
← Swipe horizontally to see all data →